Trinidad Rig 64
![]() ![]() |

Trinidad 64 Rig Inventory (1800 m)
| Substructure | Dreco Stepdown 3.35 m (11') high x 4.26 m (14') wide x 11.2 m (36.5') long K.B. to ground 4.2 m Casing capacity 55,500 daN (irrespective of setback) Setback capacity 33,300 daN |
| Mast | Dreco 29.3 m (96') Telescoping Double 73,260 daN Max. Hookload w/6 lines |
| Drawworks | SUPERIOR MODEL D300 Single Drum LeBus Grooved for 29 mm drilling line |
| Mud Pumps | Continental Emsco F- 500 Powered by Series 60 Detroit Diesel Maximum allowables:
|
| Mud Tanks | Single Tank 3.35 m wide x 1.85 m high x 12.2 m long; three compartments
Go Getter mud hopper Chimo 6 cone desilter (101.6 mm cones) Swaco adjustable linear motion shale shaker Flyght electric sump pump 102 mm @ 2700 lpm 7.5 HP Eurodrive agitator |
| Shale Shakers | Swaco adjustable linear motion shale shaker |
| Generators | Marathon 160 KW powered by 40 Series Diesel Perkins 90 kw Genset, both systems 208/480 Volt |
| B.O.P | Annular 228.6 mm Shaffer spherical 21,000 kPa WP flanged Blind Ram 228.6 mm Shaffer LWP 21,000 kPa WP studded Pipe Ram 228.6 mm Shaffer LWP 21,000 kPa WP studded Spool 228.6 mm w/2-76 mm flanged outlets, 21,000 kPa |
| Accumulator | Rostel 5 station closing unit; 365 litre capacity; maximum pressure 21,000 kPa (skidded and mounted in generator house) master controls located at accumulator |
| Drill Pipe | 3½" (89 mm), 4"(102mm) and 4½" (114mm) as required |
| Drill Collars | 121 mm, 158 mm drill collars as required 121 mm, 158 mm drill collars as required |
| Doghouse/Water/Fuel Comb. | 40 m3 water tank, toolhouse/doghouse 10,000 litre fuel tank |
| Block | |
| Top Drive | N/A |
| Load Capacity | Summer 12 Loads Winter 13 Loads |









