DRILLING AND SERVICE RIGS
If you require any additional information please contact us at:
Trinidad Drilling Ltd.
2500, 700- 9th Avenue S.W.
Calgary AB T2P 3V4
Phone: (403) 265-6525
Fax: (403) 265-4168
Drilling and Service Rig Fleet
| Rig # | Type | Manufacturer & Type | Depth (metres) |
|---|---|---|---|
| Trinidad Drilling | |||
| 1 | Heavy Double | Rigmaster P500 | 2,800 |
| 2 | Heavy Double | Rigmaster P500 | 3,200 |
| 3 | Heavy Double | Rigmaster P750 | 3,200 |
| 4 | Heavy Double | Rigmaster P750 | 3,200 |
| 5 | Triple | TMS Unit 15 | 2,500 |
| 6 | Single | George E. Failing 2500 | 1,250 |
| 7 | Single | Rostel Ind. R300 | 1,400 |
| 8 | Range III Single | Rigmaster P300 | 1,800 |
| 9 | Range III Single | Rigmaster P300 | 1,800 |
| 10 | Range III Single | Rigmaster P300 | 1,800 |
| 11 | Range III Single | Rigmaster P300 | 1,800 |
| 12 | Range III Single | Rigmaster P300 | 1,800 |
| 14 | Range III Single | TSM 3000 | 1,800 |
| 21 | Heavy Double | TSM 7000A | 3,000 |
| 22 | Heavy Double | Rigmaster P600 | 3,000 |
| 23 | Triple | Rigmaster P850 | 3,500 |
| 24 | Heavy Double | TSM 7000A | 3,200 |
| 31 | Heavy Double | TSM 6000 | 3,600 |
| 32 | Heavy Double | TSM 850 | 3,500 |
| 34E | Heavy Double | Alco 750 | 3,500 |
| 35E | Triple | TSM 1200E | 5,500 |
| 36E | Triple | TSM 1000 | 4,200 |
| 40E | Heavy Double | Rigmaster 750E | 3,500 |
| 41E | Heavy Double | Rigmaster 750E | 3,500 |
| 42E | Heavy Double | Rigmaster 750E | 3,500 |
| 43E | Heavy Double | Rigmaster 750E | 3,500 |
| 44E | Heavy Double | Rigmaster 750E | 3,500 |
| 45E | Heavy Double | TSM 850 AC | 3,500 |
| 46E | Heavy Double | TSM 850 AC | 3,500 |
| 47E | Triple | Trinidad 1500 AC | 4,500 |
| 48E | Triple | Trinidad 1500 AC | 4,500 |
| 49E | Heavy Double | TSM 850 AC | 3,500 |
| 50E | Triple | Trinidad 1500 AC | 4,500 |
| 51E | Heavy Double | TSM 850 AC | 3,500 |
| 52E | Triple | Trinidad 1500 AC | 4,500 |
| 53E | Heavy Double | TSM 850 AC | 3,500 |
| 54E | Triple | Trinidad 1500 AC | 4,500 |
| 61 | Double | Superior 300 | 1,800 |
| 62 | Single | Gardner Denver 3000 | 1,300 |
| 63 | Single | Rigmaster P300 | 1,300 |
| 64 | Double | Superior Model D-300 | 1,800 |
| 65 | Heavy Double | Rigmaster P500 | 2,300 |
| 66 | Double | Ideco H30 | 2,000 |
| 67 | Single | Ideco H25 | 1,300 |
| 68 | Heavy Double | Rigmaster P500 | 2,600 |
| 71 | Heavy Double | Alco 750 | 3,200 |
| 72E | Triple | Continental Emsco D-2E | 4,600 |
| 73 | Heavy Double | TSM 700 | 3,000 |
| 76E | Triple | Rigmaster P850 | 4,000 |
| 82 | Single | Wilson Super 38 | 1,100 |
| 83 | Heavy Double | TSM 7000A | 3,000 |
| 84 | Heavy Double | TSM 7000A | 3,000 |
| 85 | Double | TSM 6000 | 2,200 |
| 86 | Wheeled Double | TSM 6000M | 1,600 |
| 87 | Double | TSM 6000M | 2,000 |
| 88 | Double | TSM 6000M | 1,600 |
| 89 | Double | TSM 6000 | 1,600 |
| 90 | Double | TSM 6000A | 2,000 |
| 91 | Double | TSM 6000M | 2,200 |
| 92 | Heavy Double | TSM 7000A | 3,000 |
| 94 | Heavy Double | TSM 7000A | 3,000 |
| 95 | Heavy Double | TSM 7000A | 3,000 |
| 96 | Heavy Double | TSM 7000A | 3,000 |
| 97 | Heavy Double | TSM 7000A | 3,200 |
| Trinidad Well Servicing | |||
| 1 | Double/Single | Cardwell/Mainland | 1,500 |
| 2 | Double/Single | Cardwell/Mainland | 1,500 |
| 4 | Double/Single | Irontech | 2,400 |
| 5 | Single/Single | Irontech | 2,400 |
| 6 | Double/Single | Sky Top/Brewster | 2,000 |
| 7 | Double/Triple | Irontech | 3,500 |
| 8 | Double/Triple | Irontech | 3,500 |
| 9 | Double/Triple | Irontech | 3,500 |
| 10 | Double/Triple | Irontech | 3,500 |
| 11 | Skid Double | KSM | 4,000 |
| 12 | Skid Double | KSM | 4,000 |
| 13 | Mobile Single | KSM | 2,400 |
| 14 | Mobile Single | KSM | 2,400 |
| 15 | Skid Double | KSM | 4,000 |
| 16 | Mobile Double | KSM | 4,000 |
| 17 | Mobile Single/Double | KSM | 2,400 |
| 18 | Mobile Single/Double | KSM | 2,400 |
| 19 | Mobile Single/Double | KSM | 2,400 |
| 20 | Mobile Single/Double | KSM | 2,400 |
| Titan Coring and Presetting Rigs | |||
| 116 | Range III - Rotary | George E Failing, CF-15 | 200 |
| 117 | Range III - Rotary | Gardner Denver, GD 1500 | 175 |
| 118 | Range I - Rotary | Gardner Denver, GD 1250 | 150 |
| 119 | Range III - Rotary | Gardner Denver, GD 1700 | 350 |
| 142 | Range I - Rotary | Gardner Denver, GD 1250 | 150 |
| 308 | Range III - Topdrive | Ingersol Rand T3W | 500 |
| 401 | Range III - Topdrive | Warrior | 500 |
| 402 | Range III - Topdrive | Warrior | 500 |
| 403 | Range III - Topdrive | Warrior | 800 |
| 501 | Range III - Topdrive | Gardner Denver, GD 2000 | 400 |
| 508 | Range III - Topdrive | Ingersol Rand TH60 | 400 |
| 509 | Range III - Topdrive | Ingersol Rand TH60 | 450 |
| 515 | Range III - Topdrive | Ingersol Rand TH60 | 400 |
| 516 | Range III - Topdrive | Ingersol Rand TH60 | 400 |
| 517 | Range III - Topdrive | UDRI 1500 | 500 |
| 701 | Range III - Topdrive | Ingersol Rand RD20 | 1,100 |
| 703 | Range I - Topdrive | Ingersol Rand TH60 | 400 |
| 705 | Range I - Topdrive | Ingersol Rand TH60 | 400 |
| 707 | Range I - Topdrive | Ingersol Rand TH60 | 400 |
| 709 | Range I - Topdrive | Gefco Speedstar 40K | 500 |







