Trinidad Rig 82

Rated Capacity 1,100 m
| Drawworks | Wilson Super 38; 224 kW (300 hp) using 22.2 mm drilling line c/w Eaton 124 WCB water brake; 2 - hydraulic catheads, hydraulic survey and tugger winches Powered by Series 50 Diesel, 232 kW (310 hp) thru an Allison CLT-6061 transmission |
| Mast | modified Kremco 18.9 m (62'); 66,000 daN (148,400#) w/6 lines |
| Substructure | 2.90 m H x 3.60 m W x 3.05 m L (9'6" x 12' x 10'); Setback capacity 44,500 daN (100,000#); Casing capacity 66,000 daN (148,400#) K.B. of 3.73 m Drawworks, mast and substructure all on a self levelling 16-wheel carrier |
| Mud Pump | Emsco DB-550; 412 kW (550 hp) 191mm x 406 mm; c/w pulsation dampner, shear relief valve, mud guage Powered by Cat 3412 diesel; 354 kW (475 hp); housed in 3.81 m W x 9.15 m L (12'6" x 30') steel building |
| Mud System | Single tank: 3.71 m W x 15.54 m L x 1.68 m H (12'2" x 51' x 5'6"); 60 m3 (380 Bbl) capacity c/w 3 m3 (18.7 Bbl) trip tank and hole fill pump DFTS linear motion shale shaker Two Swaco F-001 single cone (12") desanders Two - 7.5 hp agitators One 762 mm, NACE Poor Boy degasser Two 5 x 6 Mission Magnum mixing pumps powered by 50 hp electric motors |
| BOP Equipment | One 228.6 mm Shaffer Annular; 21,000 kPa WP; NACE trim One 228.6 mm Shaffer LWP, pipe rams; 21,000 kPa WP; NACE trim One 228.6 mm Shaffer LWP, blind rams; 21,000 kPa WP; NACE trim |
| Manifold | 76 mm x 50.8 mm x 21,000 kPa (3" x 2" x 3,000#) c/w two 50 mm manual Cameron chokes |
| Accumulator | Oilco 314 litre (8 x 11 gal) c/w triplex pump and Nitrogen bottles |
| Block/Hook | Sowa 88,750 daN (100 Ton) block c/w BJ460 hook |
| Swivel | TSM-150; 106,500 daN (120 Ton) |
| Rotary Table | Ideco SR-175F; 444.5 mm (17 2"); 222,500 daN (250 Ton) |
| Kelly | 88.9 mm x 11 m square c/w TSM kelly bushings |
| Tongs | Web Wilson Type B; 2 3/8" to 10 3/4" |
| Drill Collars | 16 only 156 mm x 57 mm c/w 4 2 XH tool joints |
| Drill Pipe | 1,100 m of 114.3 mm (4 2 "), 24.7 kg/m (16.60 #/ft), Grade E c/w 4 2 XH tool joints: all carried in the catwalk and one pipe tub c/w swing out racks |
| Water, Fuel, Tool, Doghouse | 39.75 m3 (250 Bbl) water; 18,500 litre (4,070 gal) fuel; tool house, skidded c/w drop down doghouse includes basic Electronic Drilling Recorder (EDR) |
| Tool, Light, Planthouse | Cat 3306TA c/w 150 kW generator; includes tool room, change room and accumulator |
| Boiler | One only 80 hp Dupre/Volcano boiler c/w water and fuel tanks; one set Norseman winterizing |
| Shack | One only 3.66 m x 13.14 m (12' x 44') skidded, Roadway shack c/w washroom for personnel |
| Loads | Summer operations 7 loads, plus 3 loads drill string Winter operations 8 loads, plus 3 loads drill string |







