Trinidad Rig 84

Rated Capacity 3,000 m
| Drawworks | TSM 7000A; 500 kW (700 hp) using 28.6 mm (1 1/8") drilling line c/w Eaton 324 WCB water brake, 2 - hydraulic catheads, hydraulic survey and 2 - tugger winches, boom line winch Powered by Caterpillar 3406E, 394 kW (525 hp) thru an Allison CLT-6061 |
| Mast | Mastco 32.00 m (105') Telescoping; 142,480 daN (320,000#) w/8 lines |
| Substructure | Mastco one piece, self levelling, step down, 4.57 m H x 4.37 m W x 14.52 m L (15' x 14'4" x 43'10.8"); Setback capacity 122,000 daN (275,000#); Casing capacity 142,480 daN (320,000#) K.B. of 5.25 m |
| Mud Pump | Gardner Denver PZ-9; 749 kW (1000 hp) 159 mm x 22 9mm; c/w pulsation dampner, shear relief valve, mud guage Powered by Cat 3412E diesel; 466 kW (625 hp); housed in 3.76 m W x 9.75 m L (12'4" x 32') steel building |
| Mud System | Single tank: 3.71 m W x 10.67 m L x 1.98 m H (12'2'' x 35' x 6'6"); 76.0 m3 (478 Bbl) capacity c/w 3.7 m3 (23.1 Bbl) trip tank and a hydraulic hole fill pump Swaco linear motion shaker One Swaco F-001 single cone desander Two - 7.5 hp agitators One 762 mm, NACE Poor Boy degasser Two 5 x 6 Mission Magnum mixing pumps powered by 50 hp electric motors |
| BOP Equipment | One 228.6 mm Shaffer Annular; 21,000 kPa WP; NACE Trim One 228.6 mm Shaffer LWP, pipe rams; 21,000 kPa WP; NACE Trim One 228.6 mm Shaffer LWP, blind rams; 21,000 kPa WP; NACE Trim |
| Manifold | NACE 76 mm x 50.8 mm x 21,000 kPa (3" x 2" x 3,000#) c/w two 50 mm manual chokes |
| Accumulator | Koomey 400 litre (8 x 11 gal) c/w triplex pump and nitrogen bottles; electric over air |
| Block/Hook | 200-4-36 c/w BJ6250 hook; 178,125 daN (200 Ton) |
| Swivel | National N-47; 178,000 daN (200 Ton) c/w Foster 77 kelly spinner |
| Pipe Spinner | Spinmaster 550H drill pipe spinner |
| Rotary Table | Ideco SR-175F; 444.5 mm (17 1/2"); 222,500 daN (250 Ton) |
| Kelly | 108.3 mm x 12.5 m square c/w Varco 4KRVS kelly bushings |
| Tongs | Web Wilson Type AAX; 3 1/2" to 10 3/4" |
| Drill Collars | 21 only 163 mm x 57 mm, 4 1/2 XH tool joints |
| Drill Pipe | 3,000 m of 114.3 mm (4 1/2"), 24.7 kg/m (16.60 #/ft), Grade TSS95, IEU c/w 4 1/2 XH tool joints; all carried in five hydraulic pipe tubs, two with swing out racks |
| Water, Fuel, Tool, Doghouse Comb. | 67.63 m3 (400 Bbl) water; 12,500 litre (2,750 gal) fuel; skidded c/w drop down doghouse/storage room Basic Electronic Drilling Recorder (EDR) |
| Tool, Light Plant House | two (2) Detroit Diesel Series 50 c/w 200 kW generators; change room, storage/tool room and accumulator |
| Boiler | One only 80 hp Dupre/Volcano boiler c/w water and fuel tanks; one set Norseman winterizing |
| Shack | One only 3.66 m x 14.02 m (12' x 46') skidded, Roadway shack c/w washroom for personnel |
| Loads | Summer operations: 12 loads, plus 6 loads drill string Winter operations: 13 loads, plus 6 loads drill string |







