Trinidad Rig 86

Rated Capacity 1,600 m
| Drawworks | TSM 6000M; 336 kW (450 hp) using 25.4 mm (1") drilling line c/w an Eaton 224 WCB water brake, hydraulic catheads and hydraulic survey and tugger winches Powered by Caterpillar 3406C, 343 kW (460 hp) thru an Allison CLT-6061 transmission |
| Mast | modified Kremco 29.26 m (96') Telescopic; 96,565 daN (217,000#) w/6 lines |
| Substructure | 3.84 m H x 3.71 m W x 3.35 m L (12'6" x 12'2" x 11'); Setback capacity 55,500 daN (125,000#); Casing capacity 77,700 daN (175,000#) K.B. of 4.20 m Drawworks, mast and substructure all on a self levelling 16-wheel carrier |
| Mud Pump | Emsco DB-550; 412 kW (550 hp) 191 mm x 406 mm; c/w pulsation dampner, shear relief valve, mud guage Powered by Cat 3412 diesel; 354 kW (475 hp) Housed in 3.51 m W x 7.93 m L (11'6" x 26') steel building |
| Mud System | Single tank: 3.76 m W x 14.63 m L x 1.98 m H (12'4" x 48' x 6'5"); 75.6 m3 (450 Bbl) capacity c/w 2.86 m3 (18.7 Bbl) trip tank and hole fill pump DFTS linear motion shale shaker Two Swaco F-001 single 305 mm (12") cone desanders Two 7.5 hp agitators one 763 mm, NACE Poor Boy degasser Two 5 x 6 Mission Magnum mixing pumps powered by 50 hp electric motors |
| BOP Equipment | One 228.6 mm Townsend Annular; 21,000 kPa WP One 228.6 mm Townsend LWP, pipe rams; 21,000 kPa WP One 228.6 mm Townsend LWP, blind rams; 21,000 kPa WP |
| Manifold | 76 mm x 50.8 mm, 21,000 kPa (3" x 2" x 3,000#) c/w two 50 mm Flocon manual chokes |
| Accumulator | Oilco 303 litre (8 x 11 gal) c/w triplex pump and Nitrogen bottles |
| Block/Hook | Ideco UTB-110-3-24; 97,969 daN (110 Ton) |
| Swivel | TSM-150; 133,500 daN (150 Ton) c/w Foster 77 kelly spinner |
| Rotary Table | Ideco SR-175F; 444.5 mm (17 1/2") |
| Kelly | 108.3 mm x 12.5 m square c/w Varco 4KRVS kelly bushings |
| Tongs | Web Wilson Type B; 3 1/2" to 9 5/8" |
| Drill Collars | 18 only 156 mm x 57 mm c/w 4 1/2 XH tool joints |
| Drill Pipe | 1,600 m of 114.3 mm (4 1/2"), 24.7 kg/m (16.60 #/ft), Grade E c/w 4 1/2 XH tool joints: all carried in the catwalk and one pipe tub c/w swing out racks |
| Water, Tool, Doghouse | 39.75 m3 (250 Bbl) water; tool house, skidded c/w drop down doghouse Basic Electronic Drilling Recorder (EDR) |
| Light Plant House | Cat 3306TA c/w 150 kW generator; includes 13,650 litre (3,000 gal) fuel tank, change house and accumulator |
| Boiler | One only 80 hp Dupre/Volcano boiler c/w water and fuel tanks; one set Norseman winterizing |
| Shack | One only 3.66 m x 13.14 m (12' x 44') skidded, Roadway shack c/w washroom for personnel |
| Loads | Summer operations 7 loads, plus 3 loads drill string Winter operations 8 loads, plus 3 loads drill string |







