Trinidad Rig 87
Rated Capacity 2,000 m
| Drawworks | TSM 6000M; 336 kW (450 hp) using 28.6 mm (1 1/8") drilling line c/w Eaton 224 WCB water brake, 2 - hydraulic catheads, hydraulic survey and tugger winches Powered by Caterpillar 3406, 343 kW (460 hp) thru an Allison CLT-6061 transmission |
| Mast | Dreco model M10209-337T, 31 m (102') Telescoping; 100,000 daN (224,800#) w/8 lines |
| Substructure | Dreco self levelling, Model 4E step down, 3.96 m H x 4.27 m W x 12.95 m L (13' x 14' x 47'7.5"); Setback capacity 44,500 daN (100,000#); Casing capacity 77,800 daN (175,000#) K.B. of 4.32m |
| Mud Pump | Gardner Denver PZ-8; 560 kW (750 hp) 159 mm x 203 mm; c/w 5 x 6 Mission Magnum precharge pump, pulsation dampner, shear relief valve and a mud guage Powered by Cat 3412 diesel; 354 kW (475 hp); housed in 3.72 m W x 9.75 m L (12'2" x 32') steel building |
| Mud System | Single tank: 3.71 m W x 15.54 m L x 1.98 m H (12'2" x 51' x 6'6"); 76.0 m3 (478 Bbl) capacity c/w 3.5 m3 (21.7 Bbl) trip tank and 50.8 mm hole fill pump Swaco linear motion shaker Two Swaco F-001 single 305 mm (12") cone desanders Two - 7.5 hp agitators One 762 mm, NACE Poor Boy degasser Two 5 x 6 Mission Magnum mixing pumps powered by 50 hp electric motors |
| BOP Equipment | One 228.6 mm Townsend Annular; 21,000 kPa WP; NACE Trim One 228.6 mm Townsend Type 88, pipe rams; 21,000 kPa WP; NACE Trim One 228.6 mm Townsend Type 88, blind rams; 21,000 kPa WP; NACE Trim |
| Manifold | 76 mm x 50.8 mm x 21,000 kPa (3" x 2" x 3,000#) c/w two 50 mm manual chokes |
| Accumulator | Oilco 333 litre (8 x 11 US gal) c/w triplex pump and nitrogen bottles |
| Block/Hook | Ideco UTB-160-4-30; 142,500 daN (160 Ton) |
| Swivel | TSM-150; 133,500 daN (150 Ton) c/w Foster 77 kelly spinner |
| Pipe Spinner | Spinmaster 550H drill pipe spinner |
| Rotary Table | Ideco SR-175F; 444.5 mm (17 1/2"); 222,500 daN (250 Ton) |
| Kelly | 108.3 mm x 12.5 m square c/w TSM kelly bushings |
| Tongs | Web Wilson Type B; 2 3/8" to 10 3/4" |
| Drill Collars | 16 only 158 mm x 57 mm, 4 1/2 XH tool joints |
| Drill Pipe | 1,600 m of 114.3 mm (4 1/2"), 24.7 kg/m (16.60 #/ft), Grade E, IEU c/w 4 2 XH tool joints; all carried in the catwalk and two pipe tubs c/w swing out racks |
| Water, Fuel, Tool, Doghouse | 67.63 m3 (425 Bbl) water; 13,000 litre (2,900 gal) fuel, skidded c/w drop down doghouse and storage room, basic Electronic Drilling Recorder (EDR) |
| Tool, Light Plant House | Caterpillar 3406 c/w 365 kW generator and a Caterpillar 3306B c/w 210 kW generator; storage/tool room, change room and accumulator |
| Boiler | One only 80 hp Dupre/Volcano boiler c/w water and fuel tanks; one set Norseman winterizing |
| Shack | One only 3.66 m x 13.41 m (12' x 44') skidded, Roadway shack c/w washroom for personnel |
| Loads | Summer operations 9 loads, plus 4 loads drill string Winter operations 10 loads, plus 4 loads drill string |







