Trinidad Rig 24
![]() ![]() |

Trinidad Rig 24 Inventory (3200 m)
| Substructure | Mastco-step down; set back capacity 142,400 daN (320,000 lbs); casing capacity 122,400 daN (275,000 lbs) K.B. height of 15.5" (4.72 m) |
| Mast | Mastco 32 m (105') telescoping 142,400 daN (320,000 lbs) c/w hydraulic make-up ram. |
| Drawworks | TSM 7000A; c/w 324 Eaton brake, rotary brake c\w creep, hydraulic survey unit, hydraulic tugger and boom line winches. Powered by 1-Cat 3456E engine (493) kw (660 hp) c/w 1 Allison model CLT 6061 transmission |
| Mud Pumps | 1 Gardener Denver PZ 9 Triplex, powered by 1-Cat. 3412E engine, (560kw) (750 hp) 1 Oilwell A850 Triplex, powered by 1-Cat. 3412E (560kw) (750hp) |
| Mud Tanks | 85 m3 (67m3 active) mud tank c/w 5 m3 trip tank and 1.7m3 pill tank 762mm (30") degasser c/w 101.6 mm (3") inlet and 203 mm (8") outlet 4-agitators-3-5"x 6" centrifugal pumps powered by 37.28 kw electric motors |
| Shale Shakers | 1 Brandt King Cobra shale shaker |
| Generators | Cat. 3406B c/w 365 kw generator Cat. 3406B c/w 320 kw generator |
| B.O.P | 1 254 mm Hydril annular 21,000 kPa WP 1 254 mm Townsend pipe rams 21,000 kPa WP 1 254 mm Townsend blind rams 21,000 kPa WP |
| Accumulator | 333 L (88 gal) Hydril c/w triplex pump and nitrogen bottles |
| Drill Pipe | 3000 meters of 101mm 24.7 kgm/m, grade E c/w 88.9 mm IF connections (stored in 5-only hydraulic pipe tubs) |
| Drill Collars | 21 only 165 mm c/w 4-1/2" XH connections |
| Doghouse/Water/Fuel Comb. | 67 m3 water 20,000 liter fuel tank |
| Block | Ideco UTB-160-4-36; 142,000 daN (160 ton) |
| Top Drive |









