Trinidad Rig 6

Trinidad Rig 6 Inventory (1250 m)
| Substructure | Model: GEFCO 2500, I-Beam constructed Rotary Table Capacity: Failing Hi-Cap 457mm (18") 300,000 lbs. (133,000 daN)Maximum table opening: 18" Maximum static load capacity: 300 ton Maximum rotating load capacity: 150 ton Setback Capacity: 67,500 lbs. (30,000 daN) Working Floor Height: 2.95 m Clear Vertical Height: 2.75 m Leveling System: Integral Mounted, Hydraulic Actuated |
| Mast | Model: GEFCO 2500 Clear Height: 58 ft. (17.7m) Base Width: 7' 8" Static Hook Load Capacity: 60,000 lbs. (26,700 daN) (6 lines strung) Crown Block: Steel Sheave Clusters (4-20", 2-11", 2-6") Make-up and Break-out: Cat Heads and boxes mounted on back of mast Raising: |
| Drawworks | Model: 2500 Power Rating: 300 HP Drive Engine: Caterpillar 3306 Transmission: Allison HT750DR, 5 speeds forward and 1 reverse Drum Barrel: Lebus grooving for 7/8" drilling line |
| Mud Pumps | Model: DB-550 Duplex Stroke: 7 ½" x 16" Maximum strokes/minute: 65 Minimum strokes/minute: 30 Power Rating: 500 HP Pulsation Dampener: Hydril Model K20-3000 |
| Mud Tanks | Total Mud Volume: 67m³ (421 bbls) less freeboard, suction and piping Useable Active Mud Volume: 53 m³ (333 bbls) Mud Guns: Four (4) 50.8 mm (2") Low Pressure Mud Guns Mixing Pumps: One (1) Mission Magnum 279.4 mm x 152.4 mm (5" x 6") |
| Shale Shakers | Derrick Flo-line Cleaner, Triple Screen |
| Generators | Cat 3406 (365 kw) Gen |
| B.O.P | Annular: Hydril G.K.9" x 3000 lbs. Nace Ram #1: Shaffer L.W.P. single gate ram 9" x 3000 lbs. Nace Drilling Spool: 9" x 3000 lbs. x 9" x 3000 lbs. 3" x 3000 lbs. x 3" x 3000 lbs. Ram #2: Shaffer L.W.P. single gate ram 9" x 3000 lbs. Nace |
| Accumulator | C.A.D.4 Station, 80 Gallon capacity 3000 psi working pressure Eight (8) 11 Gal Nitrogen Bottles Cat 650 Triplex Pump with electric motor Remote BOP controls located at doghouse Master BOP controls located on accumulator |
| Drill Pipe | 150 ½" I.F. (89 mm) 19.78 kg/m Grade E, 18 degrees Range II |
| Drill Collars | Eighteen (18) 165.1 mm (6 ½") OD smooth slip recessed 4 ½" XH Connections |
| Doghouse/Water/Fuel Comb. | 250 bbls combination Water Tank/Doghouse Doghouse lowers into water tank for transportation Located on combination building with 10,320 liters capacity |
| Block | SOWA75 Ton with Duplex Hook bottom 3 Sheaves x 17" x 7/8 wire line |
| Top Drive | |
| Catwalk | Catwalk steel construction complete with choke manifold, piping and loading skid rolls |







