Trinidad Rig 9

Trinidad Rig 9 Inventory (1800 m)
| Substructure | Model: S12.3 - 11.8 - 150 Rotary Table Capacity: Gardner Denver RT 17 ½" x 44", 111,200 daN(250,000 lb) Maystatic Load: 300 ton Setback Capacity: 53,400 daN (120,000 lbs) K.B. to Ground: 4.20m Leveling System: (4) 8" Hydraulic Leveling Rams |
| Mast | Model: Rng III Single Clear Height: 84' (25.60m) Base Width: 9' (2.74m) Static Hook Load Capacity: 150,000 lbs (66,720 daN) 6-Lines strung Make-up and Break-out: Hydraulic Cylinder/Roller Boxes mast mounted |
| Drawworks | Model: P-300 Power Rating: 325 Horsepower Drive Engine: Caterpillar 3306 Transmission: Allison HT750DR 5 Speeds forward and 1 reverse Drum Barrel: 16" x 24" Lebus Groove for 1" Line Drum Disc Brake: Eaton Model 124 |
| Mud Pumps | Model: F-500 Stroke: 7.50" Maximum strokes/minute: 140 Power Rating: 500 HP Pulsation Dampener: Hydril Model K10-3000 (10 US Gal) |
| Mud Tanks | Total Mud Volume: 67m³ (421 bbls) less freeboard, suction and piping Useable Active Mud Volume: 53 m³ (333 bbls) Mud Agitator: Two (2) 5 HP NRR Eurodrive Vertical Type Mud Guns: Five (5) 50.8 mm (2") Mud Guns Mixing Pumps: Two (2) Mud Slings 279.4 mm x 152.4 mm (5" x 6") centrifugal and 50 HP TEF Celectric motors |
| Shale Shakers | 2-Brandt King Cobra high volume linear shakers with screen to 300 mesh |
| Generators | Cat 3406 (365 kw) Gen |
| B.O.P | Annular: NL Shaffer Spherical 228.6 mm x 20,700 kPa (9" x 3,000 llbs) Ram #1: NL Shaffer single Gate Ram 228.6 mm x 20,700 kPa (9" x 3000 llbs) Drilling Spool: 9" x 3000 lbs x 9" x 3000 lbs. 3" x 3000 lbs x 3" x 3000 lbs. Ram #2: NL Shaffer single Gate Ram 228.6mm x 20,700 kPa (9" x 3000 lbs.) |
| Accumulator | Oilco88 Gallon capacity, 20,700 kPa, 3000 psi Cat Triplex Pump with 15 HP motor Remote unit at doghouse Master BOP controls located at accumulator |
| Drill Pipe | (140) 4" OD 14.70 lbs Grade x - 95 RGE III 4" FH connection |
| Drill Collars | Five (5) 6 ¼" OD x 2 ¼" ID x 38.5' 4000 lbs with 4 ½ x H connection Eighteen (18) 4 ¾" OD x 2" ID x 42.5' 2175 lbs3 ½" IF connection |
| Doghouse/Water/Fuel Comb. | 250 bbls combination Water Tank/Doghouse Doghouse lowers into water tank for transportation 10,270 liters capacity |
| Top Drive | |
| Catwalk | Catwalk steel construction complete with choke manifold, piping and loading skid rolls |







