Trinidad Rig 73
![]() ![]() |

Trinidad Rig 73 Inventory (3000 m)
| Substructure | Mastco substructure (S/N 66325) 4.8m KB with 155,000 daN table load and 125,000 daN setback |
| Mast | Mastco telescopic mast (S/N 6632) 150,000 daN |
| Drawworks | TSM 700 (S/N DW6633) p/b Cat 3406E Engine. (S/N 06BR02337) with an Allison 6-speed transmisson (S/N 311082101). PTO (S/N 85XBAKP0-F6X5) |
| Mud Pumps | P.T. 850 Oilwell (S/N 3870) p/b DDC 2000 V-12 (S/N 535200-13431), Cotta Box Transmission (S/N 179347) |
| Mud Tanks | Ja-Co 90 m3 (550 bbl) with Euro-drive agitators |
| Shale Shakers | Brandt King Cobra shaleshaker (S/N KC111500857) |
| Generators | 2 generators, 1 DDC Series 60 (S/N 6R633184) 460 kw, 1 DDC Series 60 (S/N 6R653632) 460 kw |
| B.O.P | 228 mm (9") x 21,000 kPa (3000 psi) Shaffer Spherical (Nace Trim) 2 - 228 mm (9") x 21,000 kPa (3000 psi) LWP Single Gate Rams (Nace Trim) |
| Accumulator | Koomey Model 80,100 gallon electric over hydraulic with remote station in Doghouse |
| Drill Pipe | 3000 m, X95 4 1/2" XH connections Pipe inventories are subject to change |
| Drill Collars | 2 x 228 mm drill collars 20 - 165 mm w/ 4 ½" XH con |
| Catwalk | Mastco power Catwalk w/ built-in laydown machine, 4 pipe tubs and 2 sets pipe racks |
| Swivel | Oilwell PC 150 (SN 22028-131) |
| Watertank/Doghouse | 2.5 m x 7.6 m Doghouse, 19,000 L fuel tank and 100 m3 (450bbl) watertank |
| Block/Hook | Ideco UTB 160 Ton |
| Rig Matting | 13 - 8' x 48' 2 - 8' x 12' 2 - 4' x 25' |
| Boilers | 1 - 100 hp Volcano boilers self contained |









