Trinidad Rig 76E
![]() ![]() |

Trinidad Rig 76E Inventory (4000 m)
| Substructure | Ja-Co Substructure 4.8m, 3.96m clear height with 178,000 daN table load and 155,000 daN setback |
| Mast | Ja-Co Triple Cantilever, 39.6m working space, Nominal hook load 178,000 daN with 10 lines. |
| Drawworks | Rigmaster P-850 unitized to an Oilwell 20.5 " Rotary Table , p/b Cat. 3412 w/ Allison 6 speed transmission c/w Rotary Torque, 2 - 36 " Eaton Brakes ,Hydraulic Catheads, Rotary Torque, Tong Torque, Martin Decker Weight Indicator and Spinner Hawk Pipe Wrench. |
| Mud Pumps | 2-Gardner Denver PZ-9s powered by Cummins QST-30 1100 H.P. Engines and Pacific Box Drives unitized into 2 - 38' X 12' Steel Buildings. |
| Mud Tanks | Ja-Co 2-tank system. Total volume 195m3. Useable volume 165m3 c/w 1 - 30" degasser. |
| Shale Shakers | 2-Brandt King Cobra |
| Generators | 2-Cummins QSX 15-G9 Engines w/ 500 kW generators |
| B.O.P | 279mm x 35 mPa. Shaffer Spherical, Shaffer Double Gate, Shaffer Single Gate |
| Accumulator | 134 Gallon 6 station with bypass, pneumatic actuators, and touch screen control |
| Drill Pipe | 2850 m , 127mm 29 Kg/m "E" 5" X.H. Drill Pipe 620 m , 127mm 29 Kg/m X-95 XH Drill Pipe. |
| Drill Collars | 3-229mm 7"H-90. 21-171 mm 4-1/2" X.H. |
| Doghouse/Water/Fuel Comb. | Water Tank 80m3 Fuel Tank 3100 liters |
| Block | National G-250 |
| Top Drive/b> | FDS 250 Ton Hydraulic Top Drive p/b 2 - 500 hp Electric Motors (Top Drive is transported on catwalk on rig moves) |
| Catwalk | Hydraulic Catwalk with self loading pickup and laydown system |
| Boiler | 100 HP Volcano triple pass, self contained |









